Our Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 751 |
Total Males | 379 (50.47%) |
Total Females | 362 (48.2%) |
Total Unknown Gender | 10 (1.33%) |
Total Living | 110 |
Total Families | 288 |
Total Unique Surnames | 206 |
Total Photos | 16 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1 |
Average Lifespan1 | 85 years, 305 days |
Earliest Birth (John Farnsworth) | Feb 1651 or 52 |
Longest Lived1 | Age |
---|---|
Stephen W. Bloyd | 1,777 years |
John Farnsworth | 1,677 years |
Isaac de Turk | 94 years |
Elizabeth H. Farnsworth | 91 years 364 days |
John Henry Bloyd | 90 years 144 days |
Cora E. Farnsworth | 90 years 133 days |
Caroline Shaffer | 90 years 52 days |
Lydia Frances Bloyd | 90 years 24 days |
Arthur J. Stout | 89 years 353 days |
Thomas Farnsworth | 89 years 235 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree